Are you an IT or metrics professional keen to improve the planning of your software project?
If so, join us and listen to experts discuss the latest developments in:
estimation
planning
measurement
benchmarking
You don’t have to leave home to attend the IT Confidence Conference.
Attendance at the conference is simple and easy. Join us via Zoom on your laptop or mobile device, from wherever in the world you are.
Dates and Times
The conference will be held on 28th August 2020, then repeated on 4th September 2020. This is to enable the attendance of those from different time zones.
For more details on time zones, go to the Time and Date website.
28th August 2020
09.00 AM CEST (Central European Summer Time) suits attendees in:
- Amsterdam/Rome/Madrid 9am
- Finland 10am
- China 3pm
- Japan/Korea 4pm
- Australian 5pm
4th September 2020
12.00 PM midday EDT (Eastern USA Daylight Time) suits attendees in:
- California 9am
- Mexico City 11am
- New York 12pm midday
- Amsterdam/Rome/Madrid 6pm
- Finland 7pm
Presentation Details
28th August 2020
Time (CET) and Duration | Speaker/s | Presentations 28th August |
9:00 – 9:15 (15 minutes) | Paula Holmberg and Pierre Almen | Welcome to the IT Conference |
9:15 – 9:50 (35 minutes) | Paula Holmberg | Using software measurement in outsourcing |
9:50 – 10:25 (35 Minutes) | Marcello Sgamma | Measuring micro-service architectures and cloud applications |
10:25 – 10:40 (15 minutes) | break | |
10:40 – 11:15 (35 minutes) | Harold van Heeringen | Automated Function Points, the game changer! |
11:15 – 11:50 (35 minutes) | Sushmitha Anantha and Saurabh Saxena | IFPUG FP and SNAP analysis of wearable devices (FitBit) – New questions demand new solutions! |
11:50 m – 12:25 (35 minutes) | Thomas Fehlmann | Benchmarking Test Density |
12:25 – 13:00 (35 minutes) | Frank Vogelezang | Application portfolio estimation – How to get the most value out of your investment |
4th September 2020
Time (CET) and Duration | Speaker/s | Presentations 4th September |
18:00 – 18:15 (15 minutes) | Paula Holmberg and Pierre Almen | Welcome to the IT Conference |
18:15 – 18:50 (35 minutes) | Bob Hunt | Cost and Data Issues Facing Today’s Cybersecurity Analysts |
18:50 – 19:25 (35 minutes) | Francisco Valdés-Souto | Validation information in the Mexican reference database using ISBSG data |
19:25 – 19:40 (15 minutes | break | |
19:40 – 20:15 (35 minutes) | Joe Schofield | Agile benchmarking in 2020 – Where are we today (and why you should care)? |
20:15 – 20:50 (35 minutes) | Alain Abran | Software Estimation: How to use ISBSG data for early software sizing? |
20:50 – 21:25 (35 minutes) | Manuel Buitrago | The 20M€ tender challenge, a real case study of estimation of a very big agile initiative |
21:25 – 22:00 (35 minutes) | Francisco Valdés-Souto | Validation of supplier estimates using the COSMIC method |
Previous IT Conferences
For more information about IT Confidence Conferences, please browse the information from previous conferences below.
IT Confidence 2013 (Rio de Janeiro, Brasil – Oct 3, 2013)
IT Confidence 2014 (Tokyo, Japan – Oct 22, 2014)
IT Confidence 2015 (Florence, Italy – Oct 19, 2015)
IT Confidence 2016 (Los Angeles, USA – Sep 7, 2016)
IT Confidence 2017 (Beijing, China – Sep 20, 2017)
IT Confidence 2018 (Mexico – Sep 12, 2018)
IT Confidence 2019 (Beijing – Aug 4, 2019)
IT Conference Commitee
Luigi Buglione (Engineering Ing. Inf SpA, Italy)
Harold van Heeringen (Metri Group, Netherlands)
Raul David Fernandez Rodriguez (Leda MC, Spain)
Helen Huang (China SPI, China)
Contact Us
If you have any questions about the 2020 IT Confidence Conference, please contact us